Check out the details of this job opening and apply now!
| Organization: | National Mineral Development Corporation Steel Limited |
|---|---|
| Post Name: | Various Posts |
| No of Vacancies: | 240 |
| Qualification: | Graduate |
| State: | Chattisgarh |
| Last Date to Apply: | April 7, 2025 |
NMDC Steel Limited is a Govt. Company under administrative control of Ministry of Steel, Govt. of India.
The shares of the Company are listed on BSE, NSE and Calcutta Stock Exchange. The Company owns and operates
the state of the art 3.0 MTPA steel plant at Nagarnar, Chhatisgarh.
The Steel plant has been built at a cost of approximately Rs. 24000 crores. The Plant is set to establish its mark in
the Hot Rolled market with its repertoire of high grade Hot Rolled steel that is slated to meet the requirements of
several key consuming sectors on the strength of its technology that includes its most modern Mill.
National Mineral Development Corporation (NMDC Steel) Recruitment 2025 for 240 posts of Executives. Candidates with B.Sc, B.Tech/B.E Can Apply Online. The online application opens on 18-03-2025, and closes on 07-04-2025. The candidate shall apply online through NMDC Steel website, nmdcsteel.nmdc.co.in.
| Post / Grade | Pay Scale (₹ per month) | CTC (₹ Lakhs per annum) | Max Age (Years) | Min. Experience (Years) |
| Dy. General Manager (M-8) | 1,20,000 – 2,80,000 | 37.20 | 52 | 15 |
| Asst. General Manager (M-7) | 1,00,000 – 2,60,000 | 31.00 | 45 | 12 |
| Sr. Manager (M-6) | 90,000 – 2,40,000 | 27.90 | 45 | 10 |
| Manager (M-5) | 80,000 – 2,20,000 | 24.80 | 45 | 7 |
| Dy. Manager (M-4) | 70,000 – 2,00,000 | 21.70 | 45 | 4 |
| Asst. Manager (M-3) | 60,000 – 1,80,000 | 18.60 | 45 | 2 |
Application Fee
Note: Always cross check with the official websites for the accurate and detailed information.